<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotty Dog Copywriting &#124; Cambridge &#187; design</title>
	<atom:link href="http://www.spottydogcopywriting.co.uk/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spottydogcopywriting.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 22:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5: Structure</title>
		<link>http://www.spottydogcopywriting.co.uk/write-your-own-copy-structure/</link>
		<comments>http://www.spottydogcopywriting.co.uk/write-your-own-copy-structure/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:24:39 +0000</pubDate>
		<dc:creator>Hellen</dc:creator>
				<category><![CDATA[Write your own copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[write your own]]></category>

		<guid isPermaLink="false">http://spottydogcopywriting.co.uk/dev/?p=114</guid>
		<description><![CDATA[Just when you thought you’d finished all the hard work of writing and editing, here comes another consideration: structure, or how you’re going to place your text on the page.It might seem like a minor consideration, but the layout of your work can make a huge difference to the impact it has and whether or [...]]]></description>
		<wfw:commentRss>http://www.spottydogcopywriting.co.uk/write-your-own-copy-structure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOSSARY</title>
		<link>http://www.spottydogcopywriting.co.uk/glossary/</link>
		<comments>http://www.spottydogcopywriting.co.uk/glossary/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Quick Guide]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://spottydogcopywriting.co.uk/dev/?p=1</guid>
		<description><![CDATA[A list of terms associated with copywriting and graphic or web design.

Download Glossary PDF
Alt tags
Alternate text associated with a web page image or graphic that is displayed when the Internet user hovers the mouse over the graphic. Alt tags should convey what the graphic is for or about and contain good relevant keywords.
Bleed
When any element [...]]]></description>
		<wfw:commentRss>http://www.spottydogcopywriting.co.uk/glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
